Posted by Andy
Image used under a Creative Commons Licence - © Tony Patterson
As the ScHARR Bite Size series for the first part of 2011 winds up for the summer with Mari Bullock's session on RNC we've already planned for the rest of the year. If you want to know know more about researching on the go with your mobile, copyright and the Cloud, MOLE 2, Google Maps and what the TSU can do for you - join us again from September when we'll return with more 20 minute informationive sessions...oh and they'll still be cakes of course. As for the venues, that is to be confirmed, but it will be in Regent Court.
Date | Day of the week | Title |
07/09/2011 | Wed | Video recording and podcasting in ScHARR - Andy Tattersall/Chris Blackmore |
15/09/2011 | Thur | Voice Works - Margaret Freeman |
20/09/2011 | Tues | Data, Copyright and the Cloud Andy Tattersall |
29/09/2011 | Thur | MOLE 2 - Luke Miller |
05/10/2011 | Wed | URMS - Mari Bullock |
11/10/2011 | Tues | What the TSU Can do for You - Jane Spooner |
19/10/2011 | Wed | Mobile Phone Apps for Research Claire Beecroft |
27/10/2011 | Thur | MOLE For Teamwork - Jenny Owen |
1/11/2011 | Tues | SCIRUS Search Engine - Anna Cantrell |
10/11/2011 | Thur | Supporting Students - Sources of Help - Brigid Carroll |
16/11/2011 | Wed | Google Maps for Research Anthea Sutton |
22/11/2011 | Tues | Plagerism - Alan O'Rourke |
30/11/2011 | Wed | Essential Tools for 2012 Andy Tattersall |
08/12/2011 | Thur | Bite Size End of Year Quiz -Andy Tattersall/Jenny Freeman |
No comments:
Post a Comment